INTOURMARKET
March 13-15, 2025
Nizhny Novgorod, exhib.compl. «Nizhny Novgorod Fair»

Fair archive

  2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Total exposition space (sq.m.)
18000 23000 29150 32000 29150 26000 29000 29000 29150 28000 28000 24000 24000 18000
Number of participated companies 790 870 1200 1150 1200 1230 1300 1350 1450 1430 1340 1430 1390 1310
Number of visitors 42000 61000 78000 56000 74500 72000 76000 85000 80000 78500 72500 74500 64500 62500
Number of presented Russian regions and countries 121 128 145 113 135 138 140 145 148 143 134 138 136 132
Number of journalists 168 180 210 240 250 280 300 320 350 320 370 > 370 > 400 > 370
Number of participants of the program "Professional buyer" 151 935 900 872 600 600 700 450 500 350 160 120 80 60

Intourmarket-2023

Intourmarket-2022

Welcome address to the organizers, participants and guests of XVII International Travel Fair «Intourmarket»

Intourmarket-2021

Intourmarket-2020

Intourmarket-2019

Intourmarket-2018

Intourmarket-2017

Intourmarket-2016

Intourmarket-2015

Intourmarket-2014

Intourmarket-2013

Intourmarket-2012

Intourmarket-2011

Intourmarket-2010

Intourmarket-2009

Intourmarket-2008

Intourmarket-2007

Intourmarket-2006